Mens Full Button Down Sizing
Men's Full Button Down Sizing
Youth Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Sleeve Length (D) |
---|---|---|---|---|
S | 68 | 42 | 42 | 18 |
M | 69 | 45 | 45 | 18 |
L | 70 | 49 | 49 | 18 |
XL | 72 | 50.5 | 50.5 | 19 |
Adult Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Sleeve Length (D) |
---|---|---|---|---|
XS | 74 | 52 | 52 | 20 |
S | 74 | 53.8 | 53.8 | 20.5 |
M | 76.5 | 56.4 | 56.4 | 21 |
L | 79 | 61 | 61 | 23 |
XL | 81.5 | 63.6 | 63.6 | 24 |
2XL | 84 | 66.2 | 66.2 | 25 |
3XL | 86.5 | 68.8 | 68.8 | 26 |
4XL | 89 | 71.4 | 71.4 | 27 |
5XL | 91.5 | 74 | 74 | 28 |
6XL | 94 | 76.6 | 76.6 | 29 |
Mens Two Button Down Sizing
Men's Two Button Down Sizing
Youth Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Sleeve Length (D) |
---|---|---|---|---|
S | 68 | 42 | 42 | 18 |
M | 69 | 45 | 45 | 18 |
L | 70 | 49 | 49 | 18 |
XL | 72 | 50.5 | 50.5 | 19 |
Adult Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Sleeve Length (D) |
---|---|---|---|---|
XS | 74 | 52 | 52 | 20 |
S | 74 | 53.8 | 53.8 | 20.5 |
M | 76.5 | 56.4 | 56.4 | 21 |
L | 79 | 61 | 61 | 23 |
XL | 81.5 | 63.6 | 63.6 | 24 |
2XL | 84 | 66.2 | 66.2 | 25 |
3XL | 86.5 | 68.8 | 68.8 | 26 |
4XL | 89 | 71.4 | 71.4 | 27 |
5XL | 91.5 | 74 | 74 | 28 |
6XL | 94 | 76.6 | 76.6 | 29 |
Men's V-Neck Sizing
Youth Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Sleeve Length (D) |
---|---|---|---|---|
S | 68 | 42 | 42 | 18 |
M | 69 | 45 | 45 | 18 |
L | 70 | 49 | 49 | 18 |
XL | 72 | 50.5 | 50.5 | 19 |
Adult Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Sleeve Length (D) |
---|---|---|---|---|
XS | 74 | 52 | 52 | 20 |
S | 74 | 53.8 | 53.8 | 20.5 |
M | 76.5 | 56.4 | 56.4 | 21 |
L | 79 | 61 | 61 | 23 |
XL | 81.5 | 63.6 | 63.6 | 24 |
2XL | 84 | 66.2 | 66.2 | 25 |
3XL | 86.5 | 68.8 | 68.8 | 26 |
4XL | 89 | 71.4 | 71.4 | 27 |
5XL | 91.5 | 74 | 74 | 28 |
6XL | 94 | 76.6 | 76.6 | 29 |
Men's Fastpitch Singlet Sizing
Youth Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) |
---|---|---|---|
S | 68 | 42 | 42 |
M | 69 | 45 | 45 |
L | 70 | 49 | 49 |
XL | 72 | 50.5 | 50.5 |
Adult Sizing (cm)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) |
---|---|---|---|
XS | 74 | 52 | 52 |
S | 74 | 53.8 | 53.8 |
M | 76.5 | 56.4 | 56.4 |
L | 79 | 61 | 61 |
XL | 81.5 | 63.6 | 63.6 |
2XL | 84 | 66.2 | 66.2 |
3XL | 86.5 | 68.8 | 68.8 |
4XL | 89 | 71.4 | 71.4 |
5XL | 91.5 | 74 | 74 |
6XL | 94 | 76.6 | 76.6 |
Women's Two Button Down Sizing
Women's Two Button Down Sizing
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Mid Width (D) | Sleeve Length (E) |
---|---|---|---|---|---|
XS | 65 | 46 | 46 | 43 | 16 |
S | 67 | 48 | 48 | 45 | 17 |
M | 70 | 53 | 53 | 48 | 18 |
L | 68 | 53 | 53 | 50 | 17 |
XL | 74 | 55 | 55 | 52 | 20 |
2XL | 75 | 56 | 56 | 53 | 21 |
3XL | 77 | 59 | 59 | 56 | 22 |
4XL | 79 | 62 | 62 | 59 | 23 |
5XL | 80 | 65 | 65 | 62 | 24 |
Women's V-Neck Sizing
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) | Mid Width (D) | Sleeve Length (E) |
---|---|---|---|---|---|
XS | 65 | 46 | 46 | 43 | 16 |
S | 67 | 48 | 48 | 45 | 17 |
M | 70 | 53 | 53 | 48 | 18 |
L | 68 | 53 | 53 | 50 | 17 |
XL | 74 | 55 | 55 | 52 | 20 |
2XL | 75 | 56 | 56 | 53 | 21 |
3XL | 77 | 59 | 59 | 56 | 22 |
4XL | 79 | 62 | 62 | 59 | 23 |
5XL | 80 | 65 | 65 | 62 | 24 |
Women's Fastpitch Singlet (Youth Sizing)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) |
---|---|---|---|
S | 68 | 42 | 42 |
M | 69 | 45 | 45 |
L | 70 | 49 | 49 |
XL | 72 | 50.5 | 50.5 |
Women's Fastpitch Singlet (Adult Sizing)
Size | Centre Back Length (A) | Chest Width (B) | Hem Width (C) |
---|---|---|---|
XS | 74 | 52 | 52 |
S | 74 | 53.8 | 53.8 |
M | 76.5 | 56.4 | 56.4 |
L | 79 | 61 | 61 |
XL | 81.5 | 63.6 | 63.6 |
2XL | 84 | 66.2 | 66.2 |
3XL | 86.5 | 68.8 | 68.8 |
4XL | 89 | 71.4 | 71.4 |
5XL | 91.5 | 74 | 74 |
6XL | 94 | 76.6 | 76.6 |
JERSEYS
-
Sublimated Softball & Baseball 'V-Neck' Woman's Jersey
Vendor:Regular price $79.99Regular priceUnit price per -
Sublimated Softball & Baseball 'V-Neck' Men's Jersey
Vendor:Regular price $79.99Regular priceUnit price per -
Sublimated Softball & Baseball '2-Button' Woman's Jersey
Vendor:Regular price $79.99Regular priceUnit price per -
Sublimated Softball & Baseball '2-Button' Men's Jersey
Vendor:Regular price $79.99Regular priceUnit price per